Название скина | Цена | Изм. день % | Изм. неделя % | Изм. месяц % | Изм. год | Спред % | Волатильность % |
---|---|---|---|---|---|---|---|
"Origin" Case | 11.848,00 | -0,01 | 3,03 | -1,27 | -21,80 | 24,04 | 0,38 |
"Furious" Case | 950,00 | -5,00 | -5,00 | -35,81 | -27,15 | 17,47 | 15,79 |
"Rival" Case | 500,00 | -9,09 | -8,93 | -34,21 | -33,24 | 12,80 | 43,20 |
"Scorpion" Case | 179,99 | 9,08 | -1,07 | -23,41 | -22,75 | 21,67 | 25,73 |
"Empire" Case | 93,00 | 29,17 | -5,10 | 0,00 | 0,00 | 23,65 | 25,81 |
- | 93,00 | 29,17 | -5,10 | 0,00 | 0,00 | ||
"Sharp" Case | 119,99 | 9,08 | 4,34 | -35,49 | 4,34 | 25,91 | 30,80 |
"Fun&Sun" Knife Case | 2.180,00 | 9,06 | 14,74 | 0,05 | 0,00 | 8,26 | 22,06 |
"Fun&Sun" Weapon Case | 83,90 | -1,28 | -3,56 | -21,58 | 0,00 | 21,93 | 22,63 |
"Fun&Sun" Box | 69,99 | 7,68 | -20,47 | -23,91 | 0,00 | 11,39 | 27,10 |
"Reforged" Gloves Case | 1.350,00 | -3,50 | -7,53 | -16,67 | 0,00 | 19,93 | 15,41 |
"Reforged" Weapon Case | 92,98 | -3,15 | 3,31 | -25,55 | 0,00 | 29,31 | 49,58 |
"Reforged" Weapon Box | 29,89 | 6,75 | -9,42 | -23,34 | 0,00 | 22,58 | 23,39 |
"Nightmare" Knife Case | 1.777,77 | -0,85 | -1,23 | -6,28 | 0,00 | 15,62 | 10,86 |
"Nightmare" Weapon Box | 28,87 | 0,24 | -14,08 | -9,78 | 0,00 | 21,03 | 25,11 |
"Nightmare" Weapon Case | 62,00 | -4,62 | -9,99 | -13,77 | 0,00 | 19,34 | 20,48 |
"Kitsune Dreams" Weapon Case | 57,88 | 0,05 | 3,36 | -0,02 | 0,00 | 22,25 | 25,90 |
"Kitsune Dreams" Weapon Box | 21,50 | 0,00 | -9,93 | -10,34 | 0,00 | 20,47 | 24,93 |
"Kitsune Dreams" Knife Case | 1.900,00 | 0,00 | -5,00 | -7,23 | 0,00 | 18,00 | 12,53 |
"Empire" Box | 2,60 | 8,79 | -16,13 | 0,00 | 0,00 | 7,31 | 21,54 |
"Sharp" Box | 9,25 | -6,09 | 2,78 | -44,87 | 17,39 | 8,11 | 27,03 |
Gift Box | 33.000,00 | 0,00 | -10,56 | 26,92 | -0,91 | 32,62 | 0,00 |
"Halloween 2019" Sticker Pack | 18.998,90 | 0,00 | 7,65 | 1,60 | 150,02 | 25,63 | 0,00 |
"Fun&Sun" Graffiti Pack | 6,88 | -12,80 | -14,00 | -27,58 | 0,00 | 15,70 | 31,54 |
"Fun&Sun" Sticker Pack | 20,00 | -9,01 | -19,39 | -11,11 | 0,00 | 14,45 | 27,80 |
"Fun&Sun" Charm Pack | 40,88 | -4,91 | -18,24 | -25,66 | 0,00 | 13,75 | 26,69 |
"Reforged" Charm Pack | 42,00 | -6,21 | -22,19 | -6,46 | 0,00 | 18,71 | 26,17 |
"Reforged" Sticker Pack | 18,20 | -3,91 | -17,27 | -18,71 | 0,00 | 3,57 | 33,46 |
"Reforged" Graffiti Pack | 5,55 | -12,18 | -19,10 | -25,50 | 0,00 | 15,14 | 32,43 |
"Nightmare" Sticker Pack | 17,80 | -1,11 | -19,09 | -14,42 | 0,00 | 8,43 | 31,80 |
"Nightmare" Graffiti Pack | 4,05 | -4,71 | -10,00 | -18,18 | 0,00 | 19,51 | 25,93 |
"Nightmare" Charm Pack | 58,88 | 7,05 | -33,31 | 20,31 | 0,00 | 11,68 | 16,98 |
"FORZE" Major 2024 Sticker Pack | 238,00 | -2,86 | -20,67 | -52,30 | 0,00 | 7,13 | 25,63 |
"ALPHA7 ESPORTS" Major 2024 Sticker Pack | 369,00 | 0,00 | -14,19 | -30,38 | 0,00 | 18,62 | 18,97 |
"STREETEIGHT" Major 2024 Sticker Pack | 239,90 | -3,65 | -21,34 | -31,46 | 0,00 | 6,21 | 18,76 |
"AMKAL ESPORTS" Major 2024 Sticker Pack | 250,00 | 7,76 | -12,28 | -37,50 | 0,00 | 10,00 | 22,00 |
"Kitsune Dreams" Charm Pack | 24,44 | -1,45 | -2,08 | -1,57 | 0,00 | 23,77 | 24,14 |
"Kitsune Dreams" Graffiti Pack | 2,50 | -3,10 | -11,97 | -15,54 | 0,00 | 18,80 | 24,40 |
"Kitsune Dreams" Sticker Pack | 11,79 | 3,88 | -3,36 | 17,90 | 0,00 | 22,14 | 31,21 |
"Halloween 2020" Charms | 5.000,00 | -8,09 | -6,98 | -18,69 | 14,97 | 18,23 | 8,80 |
Uncommon Fragment | 0,08 | 0,00 | 60,00 | 60,00 | 0,00 | 12,50 | 37,50 |
Rare Fragment | 0,19 | 0,00 | -13,64 | -5,00 | 0,00 | 5,26 | 26,32 |
Epic Fragment | 0,75 | 2,74 | -17,58 | -16,67 | 0,00 | 20,00 | 37,33 |
Legendary Fragment | 5,33 | -13,61 | -28,93 | -33,29 | 0,00 | 0,38 | 27,58 |
Arcane Fragment | 60,00 | 7,14 | -2,60 | -17,81 | 0,00 | 11,77 | 30,37 |
Nameless Fragment | 5.830,00 | -1,19 | 7,96 | -6,36 | 0,00 | 18,14 | 23,07 |
Sticker "Gold Skull" | 250.000,00 | 0,00 | 33,33 | 0,00 | -33,33 | 67,00 | 0,00 |
Sticker "Punisher" | 105.000,00 | 0,00 | 0,00 | 0,00 | -58,00 | 51,62 | 0,00 |
Sticker "Mad Bat" | 11.390,00 | 0,00 | 3,55 | 42,38 | 3,55 | 21,86 | 0,00 |
Sticker "Infernal Skull" | 9.900,00 | 0,00 | -1,00 | -31,10 | -30,50 | 24,24 | 1,01 |
Sticker "Ghoul" | 10.000,00 | 0,00 | -15,88 | -23,07 | -41,18 | 23,00 | 0,00 |
Sticker "Batrider" | 6.664,99 | 0,00 | 4,16 | -2,56 | -38,84 | 31,65 | 4,20 |
Sticker "Gangsta Pumpkin" | 2.590,00 | 0,00 | 7,16 | -16,42 | -10,66 | 25,89 | 3,09 |
Sticker "Snot" | 4.250,00 | 0,00 | -6,70 | -1,51 | -29,81 | 8,24 | 5,88 |
Sticker "Devilish" | 26.700,00 | 0,00 | 6,80 | 16,21 | 41,28 | 43,26 | 1,13 |
Sticker "Hurry Ghost" | 16.555,00 | 0,00 | -5,10 | 109,90 | 68,93 | 38,38 | 0,33 |
Sticker "Feed" | 8.140,00 | 0,00 | 0,00 | 4,64 | 1,76 | 18,10 | 0,00 |
Sticker "Anticamper" | 4.994,00 | 0,00 | 0,00 | 39,46 | 10,98 | 19,90 | 1,64 |
Sticker "BOOM" | 2.700,00 | 0,00 | -16,92 | 51,69 | 163,41 | 21,48 | 0,00 |
Sticker "Bloody Clown" | 1.700,00 | 25,93 | -7,10 | 13,41 | 70,34 | 21,57 | 28,12 |
Sticker "Ghosty" | 1.449,00 | 0,00 | 0,14 | -3,21 | 63,36 | 23,26 | 0,00 |
Sticker "Mummy" | 1.495,00 | 0,00 | 6,79 | -5,03 | 42,38 | 16,25 | 0,00 |
Sticker "Rush" | 2.329,00 | -0,04 | 5,86 | 6,88 | 79,15 | 31,30 | 14,81 |
Sticker "Evil Pumpkin" | 1.885,00 | 0,00 | 4,72 | 4,72 | 88,50 | 25,73 | 0,16 |
Sticker "Zombie" | 1.500,00 | 0,00 | -2,53 | -8,37 | 63,58 | 15,53 | 0,00 |
Sticker "Dracula" | 2.600,00 | 0,00 | 4,04 | 13,04 | 116,67 | 24,81 | 0,77 |
Sticker "Accordeon" | 880,00 | 0,00 | 1,27 | 17,33 | -46,01 | 22,95 | 0,00 |
Sticker "Cookie Killer" | 17.500,00 | 0,00 | 16,67 | 29,63 | -39,47 | 37,14 | 11,42 |
Sticker "Winter Duelist" | 600,00 | 0,00 | -7,55 | 3,45 | -40,00 | 25,67 | 10,00 |
Sticker "Mad Santa" | 15.097,00 | 0,00 | -0,55 | -3,84 | -49,67 | 26,40 | 0,28 |
Sticker "Metal Rat" | 777.777,00 | 0,00 | 0,00 | 19,66 | -5,82 | 82,00 | 0,00 |
Sticker "Penguin" | 583,40 | -0,06 | -0,93 | -12,49 | -58,90 | 19,09 | 0,13 |
Sticker "Snow King" | 599,99 | 0,00 | -1,15 | -10,32 | -26,38 | 29,17 | 0,33 |
Sticker "Snow Queen" | 250.000,00 | 0,00 | 0,00 | -44,44 | 50,45 | 45,55 | 0,00 |
Sticker "Numb Santa" | 1.550,00 | 0,00 | -8,82 | 19,25 | -25,84 | 21,15 | 9,42 |
Sticker "Christmas HE" | 438,99 | 0,00 | -2,45 | -2,88 | -34,15 | 19,00 | 13,44 |
Sticker "Sweet Ammo" | 5.398,99 | 0,00 | -0,70 | -21,61 | -60,87 | 9,45 | 16,67 |
Sticker "Toxic Snowball" | 1.237,99 | 0,00 | 11,42 | -22,14 | -22,63 | 14,62 | 0,00 |
Sticker "Biohazard" | 1.345,00 | 0,00 | -1,82 | -0,30 | -28,42 | 21,34 | 1,49 |
Sticker "Danger" | 150,00 | -6,25 | -17,12 | -13,79 | -42,31 | 17,33 | 30,67 |
Sticker "Danger Zone" | 260,00 | 0,00 | 9,71 | 15,56 | -13,33 | 24,61 | 0,00 |
Sticker "Drop The Bomb" | 2.150,00 | 0,00 | -6,52 | -13,52 | -61,95 | 28,37 | 6,33 |
Sticker "Gas Mask" | 238,00 | 3,48 | 19,00 | -4,79 | -76,20 | 32,77 | 4,63 |
Sticker "Z9 Mask" | 12.390,00 | -0,08 | -8,59 | -33,85 | -38,02 | 23,33 | 2,18 |
Sticker "Z9 Mask" Color | 99.999,00 | 0,00 | 0,00 | -29,55 | -60,00 | 40,00 | 0,00 |
Sticker "Murder" | 36,99 | 8,79 | -1,10 | 8,79 | 32,11 | 23,82 | 19,74 |
Sticker "Radiate Heat" | 69.999,90 | 0,00 | 20,69 | 1,71 | -30,00 | 50,46 | 0,00 |
Sticker "Radiation" | 147,00 | 0,00 | 13,09 | -11,44 | -70,18 | 24,33 | 5,44 |
Sticker "Smoke Grenade" | 665,99 | 0,00 | 11,00 | -16,54 | -44,50 | 26,34 | 1,35 |
Sticker "Toxic" | 700,00 | 0,00 | -21,35 | -14,63 | -48,15 | 18,14 | 5,71 |
Sticker "Toxic" Color | 5.300,00 | 0,00 | 0,19 | 8,43 | -32,48 | 28,05 | 0,00 |
Sticker "Z9 Project" | 157,50 | 0,00 | 1,26 | -1,51 | -39,65 | 19,37 | 9,26 |
Sticker "Z9 Project" Gold | 985,99 | 0,00 | 33,24 | -6,10 | -24,01 | 23,12 | 1,12 |
Sticker "-28" | 50,00 | -8,74 | 11,11 | 11,11 | 42,86 | 15,16 | 23,96 |
Sticker "AWM Master" | 13,88 | 6,77 | -13,25 | -6,72 | 38,80 | 20,39 | 28,96 |
Sticker "AWM Master" Color | 83,00 | 3,75 | -1,19 | 13,70 | 53,70 | 21,02 | 6,02 |
Sticker "Dragon" | 2.684,00 | 0,00 | 7,79 | 28,11 | 11,83 | 25,37 | 25,48 |
Sticker "Entry Kill" | 69,99 | -5,42 | -12,48 | 52,15 | 100,03 | 25,63 | 35,72 |
Sticker "With Love" | 38,88 | 0,00 | -6,96 | -6,31 | 5,08 | 22,61 | 12,91 |
Sticker "Headshot Zone" | 25,00 | 0,00 | -7,37 | 17,87 | 39,04 | 18,56 | 32,68 |
Sticker "The King" | 234,99 | -1,63 | 22,45 | 38,31 | 30,55 | 27,66 | 16,55 |
Sticker "Nice Skill" | 24,69 | -0,80 | 14,84 | 17,63 | 43,13 | 23,05 | 24,87 |
Sticker "Nice Skill" Color | 120,00 | -7,69 | 21,21 | 20,66 | 41,18 | 17,51 | 33,33 |
Sticker "PRO" | 27,49 | 5,73 | 0,99 | 16,98 | 88,29 | 6,26 | 30,88 |
Sticker "Samurai" | 1.869,99 | 0,00 | 9,36 | 16,87 | 59,96 | 31,55 | 25,13 |
Sticker "Spare Gold" | 12,54 | -0,40 | -10,43 | -0,32 | 14,00 | 19,22 | 29,43 |
Sticker "Strike" Color | 34,80 | -0,57 | -0,57 | 23,10 | 58,25 | 13,79 | 32,47 |
Sticker "V2" | 32,79 | 5,77 | -0,64 | 13,11 | 96,82 | 32,60 | 35,04 |
Sticker "V2 PRO" | 70,00 | 7,69 | 7,69 | 0,00 | 84,21 | 20,79 | 21,41 |
Sticker "Deagle Master" | 13,18 | 9,83 | 9,83 | 8,30 | 11,79 | 20,79 | 33,76 |
Sticker "Deagle Master" Color | 38,00 | -5,47 | -17,19 | 35,71 | 68,89 | 20,87 | 35,50 |
Sticker "Lucky Star" | 10,00 | -2,72 | -9,09 | -9,01 | 0,00 | 14,80 | 29,30 |
Sticker "Big Boy" | 218,00 | -0,90 | -7,23 | -3,11 | -50,45 | 33,46 | 13,29 |
Sticker "Fire" Color | 326,98 | 0,00 | 33,76 | 52,49 | 4,47 | 25,67 | 8,25 |
Sticker "Hot Gun" Color | 142,98 | -0,01 | 8,32 | -20,57 | -39,66 | 23,70 | 1,40 |
Sticker "Infernal Machine" | 128,00 | 0,00 | -11,10 | -27,68 | -35,35 | 17,81 | 2,34 |
Sticker "Neon" Color | 19.800,00 | 0,00 | -0,70 | 16,47 | -47,20 | 32,66 | 0,25 |
Sticker "Not Today" | 47,39 | 0,85 | -13,84 | -30,18 | -45,47 | 18,44 | 5,59 |
Sticker "Phoenix Blazon" Color | 10.666,00 | -0,78 | 8,89 | 1,58 | -54,29 | 24,99 | 11,72 |
Sticker "Phoenix Blazon" Gold | 1.039,99 | 1,26 | -13,26 | -18,69 | -47,97 | 22,02 | 2,00 |
Sticker "Phoenix" Color | 220,24 | 0,00 | 3,40 | 10,13 | -21,34 | 21,90 | 14,63 |
Sticker "Rage" | 248,00 | 0,00 | -0,40 | -32,24 | -52,31 | 20,16 | 7,26 |
Sticker "Rebirth" Color | 307,00 | -0,32 | -3,46 | -1,76 | -18,73 | 23,41 | 3,25 |
Sticker "Shooter" | 44,80 | 0,00 | -10,40 | -22,76 | -28,76 | 19,64 | 10,89 |
Sticker "Pewnguin" | 42,40 | 0,00 | -32,69 | -20,72 | -33,74 | 23,58 | 15,14 |
Sticker "Green Sinister" | 166,90 | -0,05 | 12,85 | -1,79 | -22,73 | 19,11 | 1,86 |
Sticker "Candy Cane" | 55,99 | -0,02 | -25,35 | 1,80 | -54,07 | 21,41 | 12,56 |
Sticker "Candy Cane" Color | 250,00 | 0,00 | -10,68 | -0,79 | -59,67 | 21,56 | 3,60 |
Sticker "Frosty Storm" | 10.990,00 | -0,01 | -7,87 | -9,54 | -56,04 | 27,21 | 6,34 |
Sticker "Flake" | 92,94 | 0,00 | 0,60 | -2,17 | -20,43 | 21,78 | 3,29 |
Sticker "Flake Holo" | 400,00 | 0,00 | 8,52 | -6,98 | -39,38 | 2,97 | 0,00 |
Sticker "Polar Clarity" | 743,00 | -0,27 | -4,74 | -4,74 | -5,23 | 28,63 | 0,67 |
Sticker "Iron Ox" | 1.740,00 | -0,46 | -4,34 | 6,16 | -41,20 | 27,07 | 1,15 |
Sticker "Golden Ox" | 12.499,00 | 0,00 | -0,01 | -28,89 | -47,37 | 19,99 | 0,00 |
Sticker "Winter Sport" | 44,80 | -0,22 | -0,09 | -6,67 | -29,45 | 17,46 | 22,86 |
Sticker "Winter Sport" Color | 76,68 | 0,04 | 2,38 | -12,56 | -22,47 | 20,45 | 23,47 |
Sticker "4 Years" | 70,10 | 0,00 | 7,85 | -14,51 | -22,02 | 17,26 | 4,75 |
Sticker "4 Years" Color | 389,00 | 0,00 | -7,16 | 25,48 | -1,27 | 20,31 | 2,57 |
Sticker "4 Years" Metallic | 114,00 | 0,00 | 14,01 | -4,12 | -21,38 | 21,88 | 5,26 |
Sticker "Brick" | 85,00 | 0,00 | -3,41 | -21,30 | -39,29 | 21,13 | 5,88 |
Sticker "Carpet" | 214,00 | 0,00 | 69,84 | 72,37 | 111,88 | 28,00 | 29,91 |
Sticker "Grapes" | 235,50 | 0,00 | -1,46 | 57,16 | 18,94 | 23,57 | 10,83 |
Sticker "Humvee" | 113,98 | 0,00 | -4,21 | 10,66 | -88,21 | 24,65 | 21,84 |
Sticker "Pizza" | 129,96 | 0,00 | -9,74 | 23,77 | -18,77 | 34,56 | 22,28 |
Sticker "Province" | 128,85 | 3,08 | 4,76 | -3,77 | -41,43 | 19,82 | 6,87 |
Sticker "Province" Gold | 1.599,00 | 0,00 | -19,93 | -20,05 | -78,35 | 19,89 | 6,32 |
Sticker "Rust" | 125,00 | 0,00 | -13,19 | -4,54 | -46,81 | 13,82 | 3,20 |
Sticker "Rust" Metallic | 1.700,00 | 0,00 | -8,90 | -13,49 | -69,09 | 14,58 | 16,94 |
Sticker "Sandstone" | 264,98 | 0,00 | -2,19 | -7,02 | -23,42 | 23,38 | 7,17 |
Sticker "Sandstone" Gold | 2.498,00 | 0,00 | -0,04 | -26,53 | -65,31 | 23,18 | 20,02 |
Sticker "Sector B" | 49,99 | -0,02 | -7,43 | -48,97 | -88,10 | 20,18 | 28,01 |
Sticker "Target" | 90,00 | 3,45 | 21,62 | -9,86 | -10,45 | 25,93 | 19,47 |
Sticker "Zone9" | 241,99 | 0,00 | -10,01 | -4,73 | -52,08 | 23,94 | 1,66 |
Sticker "Zone9" Color | 2.666,66 | -0,68 | 4,57 | -13,98 | -71,92 | 28,86 | 1,93 |
Sticker "Ambush" | 36,00 | -3,79 | -13,04 | 2,86 | -16,92 | 19,03 | 23,42 |
Sticker "Koi" | 34,79 | -0,03 | -4,37 | -4,66 | 2,32 | 24,95 | 16,87 |
Sticker "Koi" Color | 90,00 | 0,00 | -14,28 | -11,76 | -35,62 | 20,00 | 10,00 |
Sticker "Akuma" | 115,00 | 0,00 | -2,50 | 4,55 | 15,00 | 18,26 | 20,00 |
Sticker "Kunoichi" | 75,00 | 0,00 | -25,00 | -23,31 | -13,79 | 6,65 | 22,00 |
Sticker "Kitsune" | 48,00 | 0,00 | -10,93 | 2,13 | -12,73 | 16,40 | 20,83 |
Sticker "Neon Dragon" | 749,00 | 7,00 | 25,47 | 20,81 | -16,78 | 33,00 | 25,23 |
Sticker "Neon Dragon" Color | 2.387,97 | 0,00 | -13,64 | 11,59 | -51,23 | 21,14 | 14,70 |
Sticker "Fluffy Assassin" | 65,99 | 0,00 | -4,94 | 14,17 | -17,51 | 26,19 | 21,88 |
Sticker "Sunset" Gold | 399,00 | -6,12 | -3,62 | -20,20 | 26,35 | 14,78 | 18,55 |
Sticker "Emperors Guard" | 30,00 | 0,00 | -7,46 | -2,91 | -25,61 | 18,33 | 6,50 |
Sticker "Zen Chip" Color | 4.400,00 | 0,00 | 10,00 | 30,25 | -55,99 | 17,79 | 5,66 |
Sticker "Sakura" | 105,00 | 0,96 | -20,99 | -18,59 | -46,15 | 25,07 | 38,00 |
Sticker "Sakura" Color | 3.499,00 | 0,00 | 0,00 | -12,48 | -65,86 | 19,46 | 2,83 |
Sticker "Endurance" | 184,96 | 0,00 | 38,15 | 68,15 | -2,64 | 25,12 | 0,54 |
Sticker "Sushi" | 65,00 | 3,17 | -10,90 | -26,14 | 8,71 | 14,55 | 9,23 |
Sticker "Bonsai" | 50,99 | 0,00 | 23,02 | -3,57 | -15,02 | 22,26 | 17,65 |
Sticker "Luck" | 36,98 | -2,14 | -7,30 | 2,72 | -33,96 | 25,12 | 21,20 |
Sticker "Endurance" Color | 440,00 | 0,00 | 3,53 | 4,14 | -12,00 | 20,22 | 11,25 |
Sticker "Sushi" Color | 110,00 | 0,01 | -5,17 | -26,08 | -45,00 | 19,93 | 3,63 |
Sticker "Demon Flame" | 78,00 | 1,30 | -3,63 | 0,19 | 4,00 | 5,13 | 12,69 |
Sticker "Demon Flame" Color | 145,00 | 0,00 | -5,78 | 3,57 | 7,41 | 25,86 | 5,86 |
Sticker "Demonic Beast" Color | 125,00 | -6,71 | -3,85 | -22,79 | -28,57 | 23,36 | 15,60 |
Sticker "Ghost Lantern" Color | 36,00 | -5,26 | -6,25 | -23,22 | -35,71 | 10,11 | 16,67 |
Sticker "Ogre" | 50,00 | -9,09 | -23,08 | -31,51 | -18,02 | 15,68 | 37,80 |
Sticker "Shadow Kitsune" | 94,00 | 0,00 | -3,08 | -10,48 | 0,00 | 14,89 | 4,26 |
Sticker "Shadow Kitsune" Color | 1.130,00 | 0,00 | -7,30 | -8,87 | -66,76 | 19,38 | 1,33 |
Sticker "Spirit House" Color | 64,90 | 0,00 | -1,67 | -19,87 | -31,68 | 19,78 | 14,04 |
Sticker "Vampirisushi" Color | 44,00 | 0,00 | -12,00 | -11,96 | -48,24 | 13,84 | 18,18 |
Sticker "Be Cool" | 19,99 | -7,02 | 0,00 | -8,97 | -19,40 | 18,91 | 23,86 |
Sticker "Be Cool" Color | 47,99 | -0,02 | -3,98 | 19,98 | -18,37 | 22,28 | 20,78 |
Sticker "Christmas Joy" | 32,00 | -3,03 | -17,50 | -13,28 | -7,08 | 21,63 | 18,72 |
Sticker "Christmas Joy" Color | 47,70 | -0,10 | -2,65 | -4,60 | -21,79 | 24,07 | 18,89 |
Sticker "New Year 2022" | 27,00 | 0,00 | -27,03 | -20,59 | -26,93 | 17,37 | 14,44 |
Sticker "Rudolf" | 50,00 | -1,85 | 8,70 | 0,00 | -37,49 | 18,00 | 14,00 |
Sticker "Striped Zodiac" | 40,00 | -4,74 | -16,67 | -16,32 | -26,38 | 7,22 | 21,23 |
Sticker "Winter Fun" | 52,49 | -0,59 | 9,61 | 4,98 | 7,12 | 26,98 | 15,03 |
Sticker "Winter Fun" Color | 1.439,79 | -0,15 | -3,95 | -19,79 | -66,35 | 25,96 | 13,34 |
Sticker "Jubilee 5" | 18,00 | -25,00 | -26,41 | -21,74 | -27,97 | 4,44 | 44,39 |
Sticker "Jubilee 5" Gold | 114,00 | -0,87 | 3,64 | -15,56 | -2,56 | 23,68 | 21,93 |
Sticker "Jubilee 5" Color | 63,00 | 0,00 | -1,25 | -12,50 | -9,96 | 24,63 | 12,95 |
Sticker "Thunderbolt" | 34,00 | -5,56 | -10,53 | -17,07 | -15,00 | 17,53 | 29,35 |
Sticker "Thunderbolt" Gold | 50,00 | -3,85 | -31,51 | -20,62 | -37,25 | 10,00 | 39,18 |
Sticker "Hound of Hades" | 20,73 | -0,10 | -0,81 | -13,95 | -5,52 | 22,62 | 23,11 |
Sticker "Cyclops" | 13,40 | -17,28 | 3,08 | -10,67 | -16,25 | 7,76 | 42,99 |
Sticker "Gorgon" | 1.039,99 | 0,00 | -12,61 | -9,57 | -36,97 | 19,23 | 4,45 |
Sticker "Minotaur" | 20,00 | -9,09 | -14,89 | -19,94 | -25,57 | 0,05 | 33,00 |
Sticker "Hades" | 120,00 | 0,00 | 0,01 | -20,00 | -7,67 | 22,41 | 5,82 |
Sticker "Legends" Gold | 998,96 | 0,00 | -9,10 | -5,31 | -53,47 | 21,66 | 0,30 |
Sticker "Legends" Color | 36,99 | -2,66 | -21,80 | -11,87 | -9,78 | 18,55 | 32,14 |
Sticker "Victory" | 12,01 | -0,99 | -14,03 | -19,93 | -34,34 | 0,08 | 40,63 |
Sticker "Zeus" | 64,98 | -0,03 | -12,19 | -12,19 | -31,53 | 30,72 | 25,64 |
Sticker "Breeze" Color | 939,00 | 0,00 | -5,34 | -14,40 | -69,82 | 14,16 | 1,17 |
Sticker "Cat" Color | 30,00 | -18,17 | -9,06 | -18,57 | -36,17 | 9,67 | 36,00 |
Sticker "Escape" Color | 21,00 | 0,00 | -4,55 | -8,66 | -41,65 | 19,71 | 30,33 |
Sticker "Sea Outlaw" | 12,80 | -0,70 | -8,31 | -1,54 | -28,49 | 20,55 | 11,33 |
Sticker "Sea Outlaw" Color | 59,99 | 1,68 | -14,25 | -22,68 | -44,45 | 14,99 | 5,00 |
Sticker "Beacon" | 10,00 | -6,54 | -8,26 | -12,82 | -41,14 | 15,90 | 25,70 |
Sticker "Jellyfish" | 49,60 | 15,35 | 0,02 | 27,60 | -12,83 | 29,23 | 20,32 |
Sticker "Jellyfish" Color | 157,00 | 0,00 | -20,71 | -41,85 | -47,67 | 17,20 | 4,46 |
Sticker "Pirate" Color | 169,99 | 0,00 | 13,52 | -18,66 | -40,98 | 26,47 | 17,64 |
Sticker "Kraken" | 53,93 | 0,00 | -1,71 | -19,39 | -34,23 | 23,98 | 0,80 |
Sticker "Hound of Hades" Color | 100,00 | 0,00 | 4,06 | 12,36 | -27,54 | 19,00 | 4,00 |
Sticker "Infected" | 1.064,00 | 0,00 | 1,38 | 5,24 | -26,11 | 24,62 | 15,41 |
Sticker "Oops" Color | 180,00 | 0,00 | 12,50 | 28,57 | 29,50 | 24,36 | 19,45 |
Sticker "Drowned" Color | 49,00 | -2,00 | -5,31 | -1,90 | -20,33 | 20,20 | 14,20 |
Sticker "Sea Of Death" | 44,00 | -2,22 | -10,19 | -6,38 | -6,10 | 21,89 | 15,89 |
Sticker "Hazard" | 18,50 | -2,63 | -29,90 | -38,94 | -33,43 | 7,95 | 42,11 |
Sticker "Oops" | 19,80 | -1,00 | -20,80 | -10,00 | -18,95 | 9,95 | 20,20 |
Sticker "Hot Winter Party" Gold | 200,00 | -9,50 | -20,00 | -28,57 | -50,00 | 10,80 | 20,00 |
Sticker "Boom Box" | 57,00 | -4,20 | -12,31 | -13,51 | 14,00 | 17,47 | 17,54 |
Sticker "Let It Snow!" | 20,50 | -2,38 | -6,39 | -10,71 | -24,05 | 26,44 | 35,27 |
Sticker "Hot Winter Party" | 14,00 | -25,89 | -27,87 | -25,49 | -27,61 | 2,29 | 50,71 |
Sticker "Ice Hot" | 13,60 | -9,27 | -1,45 | -15,00 | -27,66 | 18,09 | 22,06 |
Sticker "Snow Meteor" | 10,00 | -4,76 | -8,68 | -11,97 | -23,02 | 17,60 | 27,00 |
Sticker "Party Rabbit" | 665,97 | 0,00 | 2,00 | 4,06 | 48,65 | 21,62 | 0,01 |
Sticker "Disco Party" | 87,00 | 0,00 | -8,41 | -6,37 | -50,00 | 21,82 | 14,36 |
Sticker "Berserker" | 20,00 | 11,17 | -3,75 | 0,05 | 19,05 | 22,85 | 32,50 |
Sticker "Crest" | 8,99 | 0,11 | -9,01 | -10,01 | -18,20 | 30,59 | 39,27 |
Sticker "Crown" | 759,99 | 0,00 | -2,56 | -4,76 | -24,00 | 31,03 | 9,21 |
Sticker "Fireborn Dragon" | 16,47 | 10,91 | 14,14 | -11,45 | 10,69 | 26,90 | 33,33 |
Sticker "Fireborn Dragon" Gold | 70,00 | 0,00 | -23,49 | -20,45 | 11,34 | 8,57 | 25,71 |
Sticker "Fury Fire" Color | 106,80 | -0,08 | -1,02 | -4,64 | 25,66 | 25,01 | 25,18 |
Sticker "Lion Lord" | 774,90 | -0,01 | -3,14 | -12,93 | -22,51 | 21,28 | 11,61 |
Sticker "Mad Orc" | 8,40 | 1,20 | -12,50 | -14,02 | -16,00 | 25,24 | 37,38 |
Sticker "Paladin" | 10,50 | 5,00 | -11,47 | -4,55 | -27,59 | 5,71 | 35,05 |
Sticker "Stealth" | 31,96 | -0,03 | -5,44 | 10,21 | 30,98 | 34,11 | 33,70 |
Sticker "Wyrm" | 11,00 | -14,73 | -19,47 | -21,03 | -14,06 | 12,36 | 36,36 |
